> For the complete documentation index, see [llms.txt](https://docs-v4.venus.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-v4.venus.io/risk/resilient-price-oracle.md).

# Resilient Price Oracle

### Overview

Before Venus V4, Venus relied on a Chainlink oracle adapter for protocol prices. A single configured source can become a single point of failure: an erroneous, manipulated, or stale price can cause improper liquidations or unsafe borrowing.

Venus V4 introduced `ResilientOracle`, which lets governance assign main, pivot, and fallback roles per underlying asset. When multiple roles are enabled, the contract can compare sources within governance-set bounds and try another valid source when a comparison fails.

This design provides configurable validation and fallback paths; it does not guarantee that every asset has multiple independent sources. If no pivot is configured or enabled, a valid main-oracle response can be returned without cross-validation. Oracle addresses, roles, enable flags, and bounds are mutable governance configuration and must be checked on-chain.

### Key Features

#### Resilient Price Feeds

The Resilient Price Feeds replace a single provider in the Comptroller with per-asset source roles. Published configurations currently include Chainlink, RedStone, Binance, Atlas, APRO, and asset-specific adapters. A provider can be used as main, pivot, or fallback depending on the asset; the provider name alone does not determine its role.

#### Governance Configurations

Authorized governance actions can pause or unpause a `ResilientOracle`, set an asset's source addresses and roles, enable or disable a role, and update validation bounds. Fixed-price behavior, where used, is implemented by the configured source rather than by treating this page as configuration.

### Safety Measures

In implementing the Resilient Price Oracle, several safety measures have been adopted to ensure the security and continuity of the Venus Protocol:

* **Price Continuity:** Asset prices pre and post upgrade were validated in a simulated environment to ensure consistency.
* **Testnet Deployment:** The oracles have been deployed and tested in the Venus Protocol testnet environment.
* **Auditing:** Specific revisions have been reviewed by OpenZeppelin, Peckshield, Certik, and Hacken. Read each report's exact scope and verify that the deployed implementation maps to the reviewed revision.

<figure><img src="https://1811016925-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSfxZmzf9N5T5Npv859XY%2Fuploads%2Fgit-blob-9831fd80e9f9e966dbc3c9d020db062e52aedbad%2F17b75928-d6a2-4207-9a0b-89d1d41690d4.png?alt=media" alt=""><figcaption></figcaption></figure>

### Protection Mode

For low-liquidity collateral assets, the Resilient Oracle's spot price is wrapped by the [DeviationBoundedOracle](/technical-reference/reference-oracle/deviation-bounded-oracle.md) on the borrow-power path. When the spot deviates beyond a per-asset threshold from the recent rolling window, [Protection Mode](/risk/protection-mode.md) activates and the Comptroller switches to bounded prices — `min(spot, windowMin)` for collateral and `max(spot, windowMax)` for debt — until conditions normalize. Liquidations continue to use the Resilient Oracle's spot price directly.

### Correlated Token Oracles

For correlated tokens, such as liquid staking tokens (LSTs), an adapter can read the on-chain exchange rate between correlated assets and multiply it by the underlying asset's USD price.

Venus uses dedicated adapters for supported correlated assets to calculate a price as follows:

* convert the LST to its underlying token using the rate exposed by the relevant protocol contract; and
* convert the resulting underlying amount to USD using the configured market-price oracle.

The current list of correlated token oracles in Venus is:

* `AnkrBNBOracle`. It returns the USD price of the [ankrBNB](https://bscscan.com/address/0x52F24a5e03aee338Da5fd9Df68D2b6FAe1178827) token, converting on-chain from ankrBNB to BNB using the exchange rate from the ankrBNB contract.
* `BNBxOracle`. It returns the USD price of the [BNBx](https://bscscan.com/address/0x1bdd3Cf7F79cfB8EdbB955f20ad99211551BA275) token, converting on-chain from BNBx to BNB using the exchange rate from the [stake manager](https://bscscan.com/address/0x3b961e83400D51e6E1AF5c450d3C7d7b80588d28) contract.
* `eBTCAccountantOracle` (instance of `EtherfiAccountantOracle`). It returns the USD price of the [eBTC](https://etherscan.io/token/0x657e8C867D8B37dCC18fA4Caead9C45EB088C642) token, converting on-chain from eBTC to WBTC using the exchange rate from the [Accountant](https://etherscan.io/address/0x1b293DC39F94157fA0D1D36d7e0090C8B8B8c13F) contract.
* `PendleOracle`. It returns the USD price of the PT Pendle token, converting on-chain from the PT token to the underlying token using a Pendle market contract.
* `SFraxOracle`. It returns the USD price of the [sFRAX](https://etherscan.io/token/0xa663b02cf0a4b149d2ad41910cb81e23e1c41c32) token, converting on-chain from sFRAX to FRAX using the exchange rate from the sFRAX contract.
* `SlisBNBOracle`. It returns the USD price of the [slisBNB](https://bscscan.com/address/0xB0b84D294e0C75A6abe60171b70edEb2EFd14A1B) token, converting on-chain from slisBNB to BNB using the exchange rate from the [stake manager](https://bscscan.com/address/0x1adB950d8bB3dA4bE104211D5AB038628e477fE6) contract.
* `AsBNBOracle`. It returns the USD price of the [asBNB](https://bscscan.com/address/0x77734e70b6E88b4d82fE632a168EDf6e700912b6) token, converting on-chain from asBNB to slisBNB using the exchange rate from the [asBNB minter](https://bscscan.com/address/0x2F31ab8950c50080E77999fa456372f276952fD8) contract.
* `StkBNBOracle`. It returns the USD price of the [stkBNB](https://bscscan.com/address/0xc2E9d07F66A89c44062459A47a0D2Dc038E4fb16) token, converting on-chain from stkBNB to BNB using the exchange rate from the [stake pool](https://bscscan.com/address/0xC228CefDF841dEfDbD5B3a18dFD414cC0dbfa0D8) contract.
* `WBETHOracle`. It returns the USD price of the [WBETH](https://bscscan.com/address/0xa2e3356610840701bdf5611a53974510ae27e2e1) token, converting on-chain from WBETH to BNB using the exchange rate from the WBETH contract.
* `WeETHOracle`. It returns the USD price of the [weETH](https://etherscan.io/token/0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee) token, converting on-chain from weETH to eETH using the exchange rate from the [liquidity pool](https://etherscan.io/address/0x308861A430be4cce5502d0A12724771Fc6DaF216) contract and assuming 1 eETH = 1 ETH.
* `WeETHsOracle` (instance of `WeETHAccountantOracle`). It returns the USD price of the [weETHs](https://etherscan.io/token/0x917ceE801a67f933F2e6b33fC0cD1ED2d5909D88) token, converting on-chain from weETHs to WETH using the exchange rate from the [Accountant](https://etherscan.io/address/0xbe16605B22a7faCEf247363312121670DFe5afBE) contract.
* `WstETHOracle`. It returns the USD price of the [wstETH](https://etherscan.io/token/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0) token, converting on-chain from wstETH to stETH using the exchange rate from the [stETH](https://etherscan.io/token/0xae7ab96520de3a18e5e111b5eaab095312d7fe84) contract and assuming 1 stETH = 1 ETH.

{% hint style="warning" %}
**Assumption on Liquid Staked Tokens**

`WeETHOracle` and `WstETHOracle` assume a 1:1 price ratio between the LST's immediate underlying asset and ETH (for example, 1 stETH = 1 ETH). Smart-contract, counterparty, liquidity, or redemption failures can break that assumption. The existence of a market-price adapter, monitor, pivot, or fallback does not prove it is configured or enabled for an asset. Verify the live source roles, bounds, and latest governance actions before relying on the assumption or any secondary path.
{% endhint %}

### Current configuration

{% hint style="warning" %}
The tables below are a documentation snapshot, last updated for BNB Chain oracle changes in VIP-654 on August 11, 2026. They cover only the listed Core markets and networks and are not an exhaustive deployment registry or a live status feed. A `(Paused)` label is also only a snapshot of market lifecycle state. For live verification, resolve the Comptroller's active oracle, then read `getTokenConfig(asset)`, `getOracle(asset, role)`, the relevant `BoundValidator` bounds, and the latest governance execution. See [deployed oracle addresses](/deployed-contracts/oracles.md).
{% endhint %}

#### BNB chain

| Pool | Market                      | MAIN oracle                                                                                                 | PIVOT oracle                                                                                              | FALLBACK oracle                                                                    | Notes                                                                                                  |
| ---- | --------------------------- | ----------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Core | AAVE                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | ADA                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | asBNB                       | [AsBNBOracle](https://bscscan.com/address/0x652B90D1d45a7cD5BE82c5Fb61a4A00bA126dde5)                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | BCH                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | BETH (Paused)               | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | -                                                                                                         | -                                                                                  |                                                                                                        |
| Core | BNB                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | WBNB                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | BTCB                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | BUSD (Paused)               | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | -                                                                                                         | -                                                                                  | [Price fixed to $1](https://venus.io/governance/proposal/226?chainId=56)                               |
| Core | CAKE                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | DAI                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | DOGE                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | DOT                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | ETH                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | FDUSD                       | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | FIL                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | LINK                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | lisUSD                      | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | -                                                                                                         | -                                                                                  |                                                                                                        |
| Core | LTC                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | MATIC (Paused)              | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | -                                                                                                         | -                                                                                  | Price feed from [$POL](https://data.chain.link/feeds/bsc/mainnet/pol-usd)                              |
| Core | SOL                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | slisBNB                     | [SlisBNBOracle](https://bscscan.com/address/0xDDE6446E66c786afF4cd3D183a908bCDa57DF9c1)                     | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | solvBTC                     | [SolvBTCOneJumpChainlinkOracle](https://bscscan.com/address/0x3f4bC081E749032cffF29dcA2E8408Ec375e745A)     | [SolvBTCOneJumpFundamentalOracle](https://bscscan.com/address/0x1f785B1AFE0808d69d1188db9e47b7B9Dd95ab09) | -                                                                                  | Upper bound: 1.02. Lower bound: 0.98. MAIN reads the Chainlink SolvBTC/BTC exchange rate feed          |
| Core | sUSDe                       | [sUSDeOneJumpRedstoneOracle](https://bscscan.com/address/0x2B2895104f958E1EC042E6Ba5cbfeCbAD3C5beDb)        | [sUSDeOneJumpChainlinkOracle](https://bscscan.com/address/0xA67F01322AF8EBa444D788Ee398775b446de51a0)     | -                                                                                  | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | SXP (Paused)                | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | -                                                                                                         | -                                                                                  | [Price fixed to $0.00046](https://venus.io/governance/proposal/631?chainId=56)                         |
| Core | THE                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                          | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | TRX                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | TUSD                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | TRXOLD (Paused)             | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | -                                                                                  | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | TUSDOLD (Paused)            | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | -                                                                                                         | -                                                                                  |                                                                                                        |
| Core | TWT                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | UNI                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | USDC                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | USDe                        | [USDTChainlinkOracle](https://bscscan.com/address/0x22Dc2BAEa32E95AB07C2F5B8F63336CbF61aB6b8)               | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                       | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a) | Upper bound: 1.06. Lower bound: 0.94                                                                   |
| Core | USDT                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | USD1                        | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    |                                                                                                        |
| Core | VAI                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Binance](https://bscscan.com/address/0x594810b741d136f1960141C0d8Fb4a91bE78A820)                         | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | WBETH                       | [WBETHOracle](https://bscscan.com/address/0x49938fc72262c126eb5D4BdF6430C55189AEB2BA)                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | XRP                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | xSolvBTC                    | [xSolvBTCOneJumpChainlinkOracle](https://bscscan.com/address/0xDfDbF9DAFbc94Cb1F827d3364637dDBB26823739)    | [xSolvBTCOneJumpRedstoneOracle](https://bscscan.com/address/0xf5534f78Df9b610B19A63956d498d00CFaD8B9D3)   | -                                                                                  | Upper bound: 1.02. Lower bound: 0.98. MAIN reads the Chainlink SVR xSolvBTC/SolvBTC exchange rate feed |
| Core | XVS                         | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [RedStone](https://bscscan.com/address/0x8455EFA4D7Ff63b8BFD96AdD889483Ea7d39B70a)                        | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)    | Upper bound: 1.05. Lower bound: 0.95                                                                   |
| Core | U                           | [Chainlink](https://bscscan.com/address/0x1B2103441A0A108daD8848D8F5d790e4D402921F)                         | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                           | -                                                                                  | Upper bound: 1.01. Lower bound: 0.99                                                                   |
| Core | PT-clisBNB-25JUN2026        | [PendleOracle-PT-clisBNB-25JUN2026](https://bscscan.com/address/0x0FfFBb55d51cD46cD10C7dc865Dc73BD76201310) | -                                                                                                         | -                                                                                  |                                                                                                        |
| Core | PT-sUSDE-26JUN2025 (Paused) | [PendleOracle-PT-sUSDe-26JUN2025](https://bscscan.com/address/0x176ca46D7DcB4e001b8ee5F12d0fcd6D279214f4)   | -                                                                                                         | -                                                                                  |                                                                                                        |
| Core | TSLAB                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | [APRO](https://bscscan.com/address/0x04480f1Ba2252CDF89deB022B58d0a03d1B4cF91)                            | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95. Oracle Dynamic Protection (16.67% deviation trigger)             |
| Core | NVDAB                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | [APRO](https://bscscan.com/address/0x04480f1Ba2252CDF89deB022B58d0a03d1B4cF91)                            | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95. Oracle Dynamic Protection (16.67% deviation trigger)             |
| Core | SPCXB                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | [APRO](https://bscscan.com/address/0x04480f1Ba2252CDF89deB022B58d0a03d1B4cF91)                            | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95. Oracle Dynamic Protection (16.67% deviation trigger)             |
| Core | SKHYB                       | [Atlas](https://bscscan.com/address/0x9E6928Ec418948ceb9f1cd9872fD312b13D841D0)                             | [APRO](https://bscscan.com/address/0x04480f1Ba2252CDF89deB022B58d0a03d1B4cF91)                            | -                                                                                  | Upper bound: 1.05. Lower bound: 0.95. Oracle Dynamic Protection (16.67% deviation trigger)             |

#### Ethereum

| Pool | Market         | MAIN oracle                                                                                              | PIVOT oracle                                                                         | FALLBACK oracle                                                                      | Notes                                |
| ---- | -------------- | -------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------ | ------------------------------------ |
| Core | crvUSD         | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | DAI            | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | TUSD (Paused)  | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | USDC           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | USDT           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | WBTC           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | WETH           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | FRAX (Paused)  | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | LBTC           | [LBTCOneJumpRedStoneOracle](https://etherscan.io/address/0x54B033D102db7DD734E0Ad649463E90fFA78D853)     | -                                                                                    | -                                                                                    |                                      |
| Core | EIGEN (Paused) | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | sFRAX (Paused) | [SFraxOracle](https://etherscan.io/address/0x1aDCE75BB3164bBf6060a4f44262df5414473110)                   | -                                                                                    | -                                                                                    |                                      |
| Core | eBTC           | [eBTCAccountantOracle](https://etherscan.io/address/0x04d6096A6F089047C7af6E4644D18fB766B8d4cE)          | -                                                                                    | -                                                                                    |                                      |
| Core | USDS           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | sUSDS          | [sUSDS-ERC4646Oracle](https://etherscan.io/address/0xEC3865a8a5DCb8C507781DA17A38b754E3d01C50)           | -                                                                                    | -                                                                                    |                                      |
| Core | weETHs         | [WeETHAccountantOracle(weETHs)](https://etherscan.io/address/0x47f7a7f3486b08a019e0c10af969adc4b6e415cd) | -                                                                                    | -                                                                                    |                                      |
| Core | BAL (Paused)   | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |
| Core | sUSDe          | [sUSDe-ERC4626Oracle](https://etherscan.io/address/0xaE847E81ff6dD2bdFB1fD563ccB4f848c74D2B70)           | -                                                                                    | -                                                                                    |                                      |
| Core | USDe           | [RedStone](https://etherscan.io/address/0x0FC8001B2c9Ec90352A46093130e284de5889C86)                      | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2) | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2) | Upper bound: 1.01. Lower bound: 0.99 |
| Core | tBTC           | [Chainlink](https://etherscan.io/address/0x94c3A2d6B7B2c051aDa041282aec5B0752F8A1F2)                     | -                                                                                    | -                                                                                    |                                      |

#### Arbitrum One

| Pool | Market      | MAIN oracle                                                                                        | PIVOT oracle | FALLBACK oracle | Notes |
| ---- | ----------- | -------------------------------------------------------------------------------------------------- | ------------ | --------------- | ----- |
| Core | WBTC        | [SequencerChainlinkOracle](https://arbiscan.io/address/0x9cd9fcc7e3deda360de7c080590aad377ac9f113) | -            | -               |       |
