Facets
Facets contain the BNB Core Pool Comptroller’s application logic. They are reached through chained delegate calls from the Unitroller and Diamond.
At BNB Chain block 132,749,058, the selector map was as follows. VIP-640 installed the PolicyFacet, RewardFacet, SetterFacet and FlashLoanFacet; VIP-672 replaced the MarketFacet.
| Facet | Responsibility | Live address | Reference |
|---|---|---|---|
| MarketFacet | Market membership, account delegation, liquidity and pool views | 0x935905A58E91a406eead60cd9AAbC7a64EDAe264 | API |
| PolicyFacet | vToken policy hooks and liquidity checks | 0x8930B02c69EDd37464B50991680D306Bb9B8FDBD | API |
| RewardFacet | XVS accrual, claim and seizure flows | 0x9e0CCD70b5E0030472D5013bbBd37B6E868d416f | API |
| SetterFacet | Risk, oracle, pause, cap, pool and feature configuration | 0xbc4885e5A27050E321d094503597aC6734AB1871 | API |
| FlashLoanFacet | Multi-market flash-loan execution | 0xAC54A4D148690b7FDA22B1D29c4439aCBF668fb2 | API |
FacetBase is inherited shared logic and storage, not a separate runtime facet. It defines ComptrollerV19Storage access helpers such as admin-only, admin-or-guardian, and signature-specific Access Control Manager checks.